| | Number of BISS participants
|
| Direct* | Indirect** | Special***
|
| 2010 | | |
|
| as at February 1 | 33 | 255 | 1
|
| as at March 1 | 34 | 251 | 1
|
| as at April 1 | 34 | 247 | 1
|
| as at May 1 | 34 | 246 | 1
|
| as at June 1 | 33 | 244 | 1
|
| as at July 1 | 33 | 237 | 1
|
| as at August 1 | 33 | 237 | 1
|
| as at September 1 | 33 | 232 | 1
|
| as at October 1 | 33 | 229 | 1
|
| as at November 1 | 33 | 227 | 1
|
| as at December 1 | 33 | 217 | 1
|
| as at January 1, 2011 | 33 | 212 | 1
|
| 2011 | | |
|
| as at February 1 | 33 | 211 | 1
|
| as at March 1 | 33 | 210 | 0
|
| as at April 1 | 33 | 204 | 0
|
| as at May 1 | 33 | 197 | 0
|
| as at June 1 | 33 | 189 | 0
|
| as at July 1 | 33 | 183 | 0
|
| as at August 1 | 33 | 177 | 0
|
| as at September 1 | 33 | 168 | 0
|
| as at October 1 | 33 | 162 | 0
|
| as at November 1 | 34 | 159 | 0
|
| as at December 1 | 34 | 157 | 0
|
| as at January 1, 2012 | 34 | 154 | 0
|
* The National Bank, banks and nonresident banks.
** Banks' branches and National Bank's organizational units.
*** Banks under liquidation.