| | Number of participants
| | Direct* | Indirect** | Special***
| | 2009 | | |
| | as at February 1 | 35 | 326 |
| | as at March 1 | 35 | 319 |
| | as at April 1 | 35 | 315 |
| | as at May 1 | 35 | 315 |
| | as at June 1 | 35 | 305 |
| | as at July 1 | 35 | 303 |
| | as at August 1 | 35 | 300 |
| | as at September 1 | 35 | 293 |
| | as at October 1 | 34 | 283 |
| | as at November 1 | 34 | 281 |
| | as at December 1 | 34 | 269 |
| | as at January 1, 2010 | 33 | 258 | 1
| | 2010 | | |
| | as at February 1 | 33 | 255 | 1
| | as at March 1 | 34 | 251 | 1
|
Notes:
* The National Bank, banks and nonresident banks.
** Banks' branches.
*** Banks under liquidation.
|