| Indicators | 2010 | 2011
|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 |
| 1. Current account |
| Current account, balance | -1 175.4 | -1 960.6 | -2 008.8 | -3 132.9 | -3 386.5 | -1 106.9 | 51.7 | -1 333.0 |
| as percent of GDP | -10.9% | -15.5% | -12.4% | -20.2% | -24.4% | -8.0% | 0.3% | -11.2% |
| Goods and services, balance | -671.3 | -1 774.7 | -1 914.4 | -3 094.2 | -2 111.9 | -245.0 | 1 100.3 | -381.5 |
| as percent of GDP | -6.2% | -14.0% | -11.8% | -20.0% | -15.2% | -1.8% | 7.3% | -3.2% |
| Exports of goods and services | 6 300.4 | 7 085.5 | 7 560.0 | 8 960.2 | 9 207.6 | 12 241.7 | 12 747.9 | 12 473.2 |
| as percent of GDP | 58.5% | 55.9% | 46.8% | 57.9% | 66.3% | 88.3% | 84.9% | 104.9% |
| Imports of goods and services | -6 971.7 | -8 860.2 | -9 474.4 | -12 054.4 | -11 319.5 | -12 486.7 | -11 647.6 | -12 854.7 |
| as percent of GDP | -64.7% | -69.9% | -58.6% | -77.9% | -81.5% | -90.1% | -77.6% | -108.1% |
| Income, balance | -563.9 | -237.8 | -207.1 | -154.0 | -973.2 | -174.5 | -247.9 | -162.1 |
| as percent of GDP | -5.2% | -1.9% | -1.3% | -1.0% | -7.0% | -1.3% | -1.7% | -1.4% |
| Current transfers, balance | 59.8 | 51.9 | 112.7 | 115.3 | -301.4 | -687.4 | -800.7 | -789.4 |
| as percent of GDP | 0.6% | 0.4% | 0.7% | 0.7% | -2.2% | -5.0% | -5.3% | -6.6% |
| 2. Financial account |
| Net borrowing (financial account, balance) | 1 001.8 | 1 393.7 | 2 071.6 | 3 107.4 | 3 064.1 | 1 474.0 | 180.3 | -684.6 |
| as percent of GDP | 9.3% | 11.0% | 12.8% | 20.1% | 22.1% | 10.6% | 1.2% | -5.8% |
| Net borrowing of FDI | 1 057.5 | 116.9 | 126.1 | 51.9 | 680.5 | 285.9 | 254.9 | 2 707.1 |
| as percent of GDP | 9.8% | 0.9% | 0.8% | 0.3% | 4.9% | 2.1% | 1.7% | 22.8% |
| Gross borrowing of FDI | 1 145.4 | 159.9 | 170.9 | 173.1 | 752.4 | 350.3 | 336.1 | 2 781.1 |
| as percent of GDP | 10.6% | 1.3% | 1.1% | 1.1% | 5.4% | 2.5% | 2.2% | 23.4% |
| Changes in reserve assets | -463.2 | 545.4 | -292.4 | 1 018.7 | 1 342.5 | -309.9 | -512.1 | -3 311.1 |
| as percent of GDP | -4.3% | 4.3% | -1.8% | 6.6% | 9.7% | -2.2% | -3.4% | -27.8% |
For information:| GDP, BYR, bn | 31 332.5 | 37 933.5 | 48 579.2 | 46 631.0 | 42 259.0 | 58 271.1 | 78 704.0 | 95 047.9 | | GDP, US dollars, mln* | 10 767.8 | 12 677.9 | 16 165.4 | 15 475.6 | 13 880.7 | 13 856.7 | 15 014.4 | 11 895.3
| |
* The quarterly indicator of GDP in US dollars is calculated as the sum of GDP in Belarusian rubles for three months of the reporting period, according to data from the National Statistics Committee of the Republic of Belarus, and the weighted average exchange rate of the Belarusian ruble versus the US dollar in the main trading session of OJSC "Belarusian Currency and Stock Exchange". Starting from 2011, the weighted average exchange rate of the Belarusian ruble in all segments of the foreign exchange market is used to calculate the quarterly indicator of GDP in US dollars.