| Indicators
| 01.01.2011 | 01.04.2011 | 01.07.2011 | 01.10.2011 | 01.01.2012 |
Gross External Debt of the Republic of Belarus | 28 401.1 | 31 622.3 | 33 101.1 | 32 875.4 | 34 028.4 |
| Short-term | 12 684.9 | 14 122.2 | 14 242.0 | 13 619.2 | 14 449.8 |
| Long-term | 15 716.2 | 17 500.1 | 18 859.1 | 19 256.2 | 19 578.6 |
| General Government* | 10 057.9 | 10 997.6 | 12 000.3 | 11 885.4 | 12 351.0 |
| Short-term | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Money market instruments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Loans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Trade credits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Arrears | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Long-term* | 10 057.9 | 10 997.6 | 12 000.3 | 11 885.4 | 12 351.0 |
| Bonds and notes | 1 230.1 | 2 046.7 | 2 052.9 | 2 023.1 | 2 022.3 |
| Loans | 8 260.1 | 8 366.4 | 9 357.4 | 9 286.6 | 9 762.7 |
| Trade credits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other debt liabilities | 567.7 | 584.5 | 590.0 | 575.7 | 566.0 |
| Monetary Authorities | 1 855.3 | 1 713.5 | 1 400.8 | 1 328.1 | 1 529.7 |
| Short-term | 1 267.1 | 1 107.9 | 786.0 | 721.7 | 1 195.6 |
| Money market instruments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Loans | 146.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Currency and deposits | 1 120.8 | 1 107.9 | 786.0 | 721.7 | 1 195.6 |
| Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Arrears | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Long-term | 588.2 | 605.6 | 614.8 | 606.4 | 334.1 |
| Bonds and notes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Loans | 588.2 | 605.6 | 614.8 | 606.4 | 141.7 |
| Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 192.4 |
| Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Banks | 5 752.1 | 6 832.6 | 6 980.6 | 6 749.8 | 6 077.4 |
| Short-term | 2 677.0 | 3 140.4 | 3 055.7 | 2 758.3 | 2 053.7 |
| Money market instruments | 6.1 | 6.1 | 7.2 | 7.2 | 7.2 |
| Loans | 2 246.1 | 2 626.4 | 2 621.0 | 2 337.6 | 1 772.4 |
| Currency and deposits | 212.9 | 250.4 | 323.1 | 262.8 | 223.7 |
| Other debt liabilities | 211.9 | 257.5 | 104.4 | 150.7 | 50.4 |
| Arrears | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | 211.9 | 257.5 | 104.4 | 150.7 | 50.4 |
| Long-term | 3 075.1 | 3 692.2 | 3 924.9 | 3 991.5 | 4 023.7 |
| Bonds and notes | 15.9 | 25.1 | 40.5 | 78.0 | 78.1 |
| Loans | 2 767.1 | 3 241.9 | 3 449.2 | 3 437.1 | 3 474.2 |
| Currency and deposits | 292.1 | 425.2 | 435.2 | 476.4 | 471.4 |
| Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other Sectors | 9 910.1 | 11 220.4 | 11 835.0 | 11 994.2 | 13 064.3 |
| Short-term | 7 915.1 | 9 015.7 | 9 515.9 | 9 221.3 | 10 194.5 |
| Money market instruments | 0.0 | 0.2 | 0.9 | 1.3 | 1.4 |
| Loans | 493.5 | 634.0 | 621.6 | 554.5 | 1 533.4 |
| Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Trade credits | 6 788.6 | 7 694.6 | 8 136.1 | 7 880.6 | 8 050.9 |
| Other debt liabilities | 633.0 | 686.9 | 757.3 | 784.9 | 608.8 |
| Arrears | 633.0 | 686.9 | 757.3 | 784.9 | 608.8 |
| Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Long-term | 1 995.0 | 2 204.7 | 2 319.1 | 2 772.9 | 2 869.8 |
| Bonds and notes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Loans | 1 995.0 | 2 204.7 | 2 319.1 | 2 772.9 | 2 869.8 |
| Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Trade credits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Direct Investment: Intercompany Lending | 825.7 | 858.2 | 884.4 | 917.9 | 1 006.0 |
| Debt liabilities to affiliated enterprises | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Arrears | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Debt liabilities to direct investors | 825.7 | 858.2 | 884.4 | 917.9 | 1 006.0 |
| Arrears | 3.2 | 3.4 | 3.3 | 3.7 | 5.4 |
| Other | 822.5 | 854.8 | 881.1 | 914.2 | 1 000.6
|
* The operations involving attraction of the IMF’s credits by the Republic of Belarus and the distribution of the SDR’s are shown in General Government section.