| Indices
| January | February | March | April | May | June | Total |
| 1. Foreign trade turnover, total | 3 597.3 | 3 775.5 | 4 359.3 | 4 755.5 | 4 585.3 | 4 813.4 | 25 886.3 |
| of which: |
| involving monetary settlements | 3 512.0 | 3 642.3 | 4 238.2 | 4 622.7 | 4 452.3 | 4 686.9 | 25 154.5 |
| without monetary settlements | 85.3 | 133.2 | 121.1 | 132.8 | 133.0 | 126.5 | 731.8 |
| barter trade in goods | 3.1 | 2.5 | 2.6 | 2.4 | 2.6 | 2.6 | 15.8 |
| goods for processing | 69.0 | 114.7 | 100.8 | 111.0 | 109.2 | 105.2 | 609.9 |
| other goods* | 13.2 | 16.0 | 17.7 | 19.4 | 21.2 | 18.7 | 106.1 |
| 2. Exports of goods, total | 1 805.6 | 1 669.1 | 1 825.8 | 1 985.8 | 1 964.8 | 2 036.6 | 11 287.7 |
| of which: |
| involving monetary settlements | 1 759.1 | 1 591.8 | 1 764.9 | 1 921.1 | 1 896.4 | 1 967.5 | 10 900.8 |
| without monetary settlements | 46.5 | 77.3 | 60.9 | 64.7 | 68.4 | 69.1 | 386.9 |
| barter trade in goods | 0.8 | 1.1 | 1.4 | 1.4 | 1.3 | 1.2 | 7.2 |
| goods for processing | 42.0 | 71.8 | 55.6 | 58.6 | 62.0 | 62.1 | 352.1 |
| other goods* | 3.7 | 4.4 | 3.9 | 4.7 | 5.1 | 5.8 | 27.6 |
| 3. Imports of goods, total | 1 791.7 | 2 106.4 | 2 533.5 | 2 769.7 | 2 620.5 | 2 776.8 | 14 598.6 |
| of which: |
| involving monetary settlements | 1 752.9 | 2 050.5 | 2 473.3 | 2 701.6 | 2 555.9 | 2 719.4 | 14 253.7 |
| without monetary settlements | 38.8 | 55.9 | 60.2 | 68.1 | 64.6 | 57.4 | 344.9 |
| barter trade in goods | 2.3 | 1.4 | 1.2 | 1.0 | 1.3 | 1.4 | 8.6 |
| goods for processing | 27.0 | 42.9 | 45.2 | 52.4 | 47.2 | 43.1 | 257.8 |
| other goods* | 9.5 | 11.6 | 13.8 | 14.7 | 16.1 | 12.9 | 78.5 |