| Indices
| January | February | March | April | May | June | July | August | September | October | November | December | Total |
| 1. Foreign trade turnover, total | 4 246.3 | 6 489.1 | 7 821.0 | 7 805.8 | 7 297.2 | 7 393.1 | 7 378.2 | 7 427.9 | 7 176.4 | 7 219.4 | 7 519.0 | 8 217.8 | 85 991.2 |
| of which: |
| involving monetary settlements | 4 135.8 | 6 345.4 | 7 661.8 | 7 647.0 | 7 144.1 | 7 232.5 | 7 198.3 | 7 270.2 | 7 012.6 | 7 067.1 | 7 356.1 | 8 052.7 | 84 123.3 |
| without monetary settlements | 110.5 | 143.7 | 159.2 | 158.8 | 153.1 | 160.6 | 179.9 | 157.7 | 163.8 | 152.3 | 162.9 | 165.1 | 1 867.9 |
| barter trade in goods | 2.1 | 2.4 | 3.1 | 2.9 | 3.6 | 6.3 | 8.3 | 6.8 | 6.7 | 3.8 | 2.9 | 5.7 | 54.6 |
| goods for processing | 94.5 | 119.6 | 133.7 | 117.2 | 124.6 | 123.9 | 143.6 | 133.5 | 128.2 | 122.2 | 123.0 | 122.6 | 1 486.6 |
| other goods* | 13.9 | 21.7 | 22.4 | 38.7 | 24.9 | 30.4 | 28.0 | 17.4 | 28.9 | 26.3 | 37.0 | 36.8 | 326.7 |
| 2. Exports of goods, total | 1 786.0 | 2 727.0 | 3 432.9 | 3 682.3 | 3 645.8 | 3 480.2 | 3 854.1 | 3 719.5 | 3 607.1 | 3 459.0 | 3 643.0 | 3 828.4 | 40 865.3 |
| of which: |
| involving monetary settlements | 1 725.8 | 2 646.7 | 3 354.6 | 3 610.7 | 3 574.3 | 3 405.5 | 3 767.2 | 3 634.2 | 3 523.5 | 3 385.9 | 3 568.3 | 3 749.9 | 39 946.6 |
| without monetary settlements | 60.2 | 80.3 | 78.3 | 71.6 | 71.5 | 74.7 | 86.9 | 85.3 | 83.6 | 73.1 | 74.7 | 78.5 | 918.7 |
| barter trade in goods | 0.9 | 1.1 | 1.6 | 1.5 | 2.4 | 3.6 | 4.7 | 4.3 | 4.4 | 2.2 | 1.7 | 3.1 | 31.5 |
| goods for processing | 57.3 | 76.5 | 73.2 | 65.4 | 65.6 | 67.3 | 77.2 | 77.9 | 76.2 | 67.8 | 66.2 | 69.7 | 840.3 |
| other goods* | 2.0 | 2.7 | 3.5 | 4.7 | 3.5 | 3.8 | 5.0 | 3.1 | 3.0 | 3.1 | 6.8 | 5.7 | 46.9 |
| 3. Imports of goods, total | 2 460.3 | 3 762.1 | 4 388.1 | 4 123.5 | 3 651.4 | 3 912.9 | 3 524.1 | 3 708.4 | 3 569.3 | 3 760.4 | 3 876.0 | 4 389.4 | 45 125.9 |
| of which: |
| involving monetary settlements | 2 410.0 | 3 698.7 | 4 307.2 | 4 036.3 | 3 569.8 | 3 827.0 | 3 431.0 | 3 635.9 | 3 489.0 | 3 681.2 | 3 787.8 | 4 302.8 | 44 176.7 |
| without monetary settlements | 50.3 | 63.4 | 80.9 | 87.2 | 81.6 | 85.9 | 93.1 | 72.5 | 80.3 | 79.2 | 88.2 | 86.6 | 949.2 |
| barter trade in goods | 1.2 | 1.3 | 1.5 | 1.4 | 1.2 | 2.7 | 3.6 | 2.5 | 2.3 | 1.6 | 1.2 | 2.6 | 23.1 |
| goods for processing | 37.2 | 43.1 | 60.5 | 51.8 | 59.0 | 56.6 | 66.4 | 55.6 | 52.0 | 54.4 | 56.8 | 52.9 | 646.3 |
| other goods* | 11.9 | 19.0 | 18.9 | 34.0 | 21.4 | 26.6 | 23.1 | 14.4 | 26.0 | 23.2 | 30.2 | 31.1 | 279.8 |
* This item includes: property of migrants, deliveries of the goods for the given services and others.
** The data are updated monthly and can differ from those published in quaterly Balance of Payments.