| Indicators
| 01.01.2009 | 01.04.2009 | 01.07.2009 | 01.10.2009 | 01.01.2010 | 01.04.2010 | 01.07.2010 | 01.10.2010 | 01.01.2011 | 01.04.2011 | 01.07.2011 | 01.10.2011 | 01.01.2012 |
| International Investment Position | -13 389.3 | -15 119.6 | -17 060.1 | -17 200.9 | -18 834.4 | -19 629.9 | -20 566.5 | -22 939.1 | -25 843.9 | -29 142.8 | -30 174.0 | -29 815.4 | -28 723.6 |
| as percent of GDP* | -22.0% | -25.7% | -30.6% | -33.2% | -38.3% | -39.5% | -40.3% | -43.4% | -46.9% | -50.1% | -50.8% | -51.2% | -52.6% |
| Assets | 7 771.2 | 8 191.5 | 7 609.5 | 9 201.2 | 11 001.9 | 11 453.7 | 11 515.8 | 11 700.1 | 11 681.8 | 12 265.5 | 12 878.6 | 13 147.3 | 17 353.9 |
| as percent of GDP* | 12.8% | 13.9% | 13.7% | 17.7% | 22.4% | 23.0% | 22.6% | 22.1% | 21.2% | 21.1% | 21.7% | 22.6% | 31.8% |
| including: |
| International reserve assets | 3 061.1 | 3 955.2 | 2 649.9 | 3 878.8 | 5 652.5 | 6 073.9 | 5 525.3 | 5 984.8 | 5 030.7 | 3 761.4 | 4 150.9 | 4 715.8 | 7 915.9 |
| as percent of GDP* | 5.0% | 6.7% | 4.8% | 7.9% | 11.5% | 12.2% | 10.8% | 11.3% | 9.1% | 6.5% | 7.0% | 8.1% | 14.5% |
| in months of imports of goods and services** | 0.9 | 1.2 | 0.9 | 1.5 | 2.2 | 2.3 | 2.0 | 2.1 | 1.6 | 1.1 | 1.1 | 1.2 | 2.0 |
| Liabilities | 21 160.5 | 23 311.1 | 24 669.6 | 26 402.1 | 29 836.3 | 31 083.6 | 32 082.3 | 34 639.2 | 37 525.7 | 41 408.3 | 43 052.6 | 42 962.7 | 46 077.5 |
| as percent of GDP* | 34.8% | 39.6% | 44.3% | 50.9% | 60.7% | 62.5% | 62.9% | 65.6% | 68.1% | 71.1% | 72.5% | 73.8% | 84.3% |
| including: |
| External debt | 15 154.1 | 16 319.9 | 17 620.6 | 19 298.8 | 22 060.3 | 22 243.5 | 23 171.0 | 25 593.3 | 28 401.1 | 31 622.3 | 33 101.1 | 32 875.4 | 34 028.4 |
| as percent of GDP* | 24.9% | 27.8% | 31.6% | 37.2% | 44.8% | 44.7% | 45.5% | 48.4% | 51.6% | 54.3% | 55.7% | 56.5% | 62.3%
|
* Indicators of the international investment position and the external debt correlate with the annual volume of GDP as at the end of the period. The annual volume of GDP in US dollars is calculated as the sum of GDP in US dollars for the 12 preceding months.
GDP in US dollars per month is calculated based on of the value of GDP in Belarusian rubles (data from the National Statistics Committee) and the value of the weighted average exchange rate of the Belarusian ruble versus the US dollar in the main trading session of OJSC "Belarusian Currency and Stock Exchange" (starting from 2011, the weighted average exchange rate of the Belarusian ruble in all segments of the foreign exchange market is used).
The international reserve assets should account for at least 8% of GDP, make it possible to do without external borrowings during 1 year and be sufficient to prevent the national currency from sharp devaluations and revaluations.
** In compliance with the approach recommended by the IMF, the volume of the international reserve assets is required to be equal to the volume of the country's three months of imports.