| Indicators
| 01.01.2004 | 01.01.2005 | 01.01.2006 | 01.01.2007 | 01.01.2008 | 01.01.2009 | 01.01.2010 | 01.01.2011 | 01.01.2012 |
| International Investment Position | -3 980.9 | -4 434.1 | -3 895.9 | -5 617.3 | -7 908.8 | -13 389.3 | -18 834.4 | -25 843.9 | -28 723.6 |
| as percent of GDP | -22.4% | -19.2% | -12.9% | -15.2% | -17.5% | -22.0% | -38.3% | -46.9% | -52.6% |
| Assets | 1 811.3 | 2 240.7 | 3 289.0 | 3 583.3 | 8 592.1 | 7 771.2 | 11 001.9 | 11 681.8 | 17 353.9 |
| as percent of GDP | 10.2% | 9.7% | 10.9% | 9.7% | 19.0% | 12.8% | 22.4% | 21.2% | 31.8% |
| including: |
| International reserve assets | 498.9 | 770.2 | 1 296.5 | 1 382.9 | 4 182.2 | 3 061.1 | 5 652.5 | 5 030.7 | 7 915.9 |
| as percent of GDP | 2.8% | 3.3% | 4.3% | 3.7% | 9.2% | 5.0% | 11.5% | 9.1% | 14.5% |
| in months of imports of goods and services | 0.5 | 0.5 | 0.9 | 0.7 | 1.6 | 0.9 | 2.2 | 1.6 | 2.0 |
| Liabilities | 5 792.2 | 6 674.8 | 7 184.9 | 9 200.6 | 16 500.9 | 21 160.5 | 29 836.3 | 37 525.7 | 46 077.5 |
| as percent of GDP | 32.6% | 28.9% | 23.8% | 24.9% | 36.5% | 34.8% | 60.7% | 68.1% | 84.3% |
| including: |
| External debt | 4 174.9 | 4 935.4 | 5 128.2 | 6 844.1 | 12 496.5 | 15 154.1 | 22 060.3 | 28 401.1 | 34 028.4 |
| as percent of GDP | 23.5% | 21.3% | 17.0% | 18.5% | 27.6% | 24.9% | 44.8% | 51.6% | 62.3%
|