| Indicators
| 01.01.2011 | 01.10.2011 | 01.11.2011 | 01.12.2011 | 01.01.2012 |
| 1. Cash in circulation – Ì0 | 4 493.9 | 7 727.1 | 6 721.0 | 6 521.7 | 6 711.8 |
| 2. Transferable deposits | 9 169.0 | 11 280.6 | 11 808.6 | 11 869.4 | 13 628.5 |
| 2.1. Natural persons | 2 831.0 | 4 369.5 | 3 797.7 | 3 737.6 | 4 491.0 |
| 2.2. Legal entities** | 6 338.1 | 6 911.1 | 8 010.8 | 8 131.7 | 9 137.5 |
| Monetary aggregate – M1 | 13 662.9 | 19 007.6 | 18 529.5 | 18 391.0 | 20 340.3 |
| 3. Other deposits | 11 736.3 | 17 589.8 | 17 755.9 | 17 450.8 | 20 825.2 |
| 3.1. Natural persons | 6 979.9 | 7 972.7 | 8 371.6 | 8 733.8 | 9 363.0 |
| 3.2. Legal entities** | 4 756.4 | 9 617.1 | 9 384.4 | 8 717.0 | 11 462.2 |
Ruble money supply according to the national definition – M2 | 25 399.3 | 36 597.4 | 36 285.5 | 35 841.8 | 41 165.5 |
4. Securities issued by banks (outside bank circulation) in national currency | 1 025.8 | 2 043.9 | 2 089.5 | 2 444.0 | 2 189.1 |
| Ruble money supply – M2* | 26 425.0 | 38 641.3 | 38 375.0 | 38 285.9 | 43 354.6 |
| 5. Deposits in foreign currency | 22 121.3 | 37 584.6 | 61 607.8 | 61 090.8 | 63 753.1 |
| 5.1. Transferable deposits | 5 051.9 | 10 368.1 | 15 949.1 | 14 079.6 | 14 825.3 |
| 5.1.1. Natural persons | 666.0 | 1 027.8 | 1 753.7 | 1 980.0 | 2 223.6 |
| 5.1.2. Legal entities** | 4 385.8 | 9 340.4 | 14 195.4 | 12 099.6 | 12 601.7 |
| 5.2. Other deposits | 17 069.5 | 27 216.5 | 45 658.7 | 47 011.3 | 48 927.8 |
| 5.2.1. Natural persons | 12 480.4 | 18 899.5 | 31 063.7 | 32 485.7 | 32 944.7 |
| 5.2.2. Legal entities** | 4 589.0 | 8 317.0 | 14 595.0 | 14 525.6 | 15 983.1 |
6. Securities issued by banks (outside bank circulation) in foreign currency | 1 697.4 | 2 451.4 | 3 765.5 | 4 294.5 | 3 695.2 |
| 7. Deposits in precious metalls | 16.4 | 242.9 | 405.3 | 409.7 | 392.4 |
| Broad money – M3 | 50 260.2 | 78 920.2 | 104 153.7 | 104 080.9 | 111 195.3
|
** Legal entities – commercial and non-commercial institutions, independent entrepreneurs, non-bank credit and financial institutions.