| Indicators
| 01.01.2012 | 01.02.2012 | 01.03.2012 | 01.04.2012 | 01.05.2012 |
| 1. Cash in circulation – Ì0 | 6 711.8 | 6 146.5 | 6 927.2 | 7 199.2 | 7 810.1 |
| 2. Transferable deposits | 13 628.5 | 11 703.3 | 13 384.8 | 14 043.9 | 15 856.3 |
| 2.1. Natural persons | 4 491.0 | 4 082.2 | 4 785.2 | 4 952.2 | 5 484.5 |
| 2.2. Legal entities** | 9 137.5 | 7 621.1 | 8 599.6 | 9 091.7 | 10 371.7 |
| Monetary aggregate – M1 | 20 340.3 | 17 849.8 | 20 312.0 | 21 243.2 | 23 666.4 |
| 3. Other deposits | 20 825.2 | 21 815.2 | 23 189.8 | 23 409.2 | 24 597.7 |
| 3.1. Natural persons | 9 363.0 | 10 595.9 | 11 903.8 | 12 627.4 | 13 341.6 |
| 3.2. Legal entities** | 11 462.2 | 11 219.2 | 11 286.0 | 10 781.8 | 11 256.2 |
Ruble money supply according to the national definition – M2 | 41 165.5 | 39 665.0 | 43 501.8 | 44 652.3 | 48 264.1 |
4. Securities issued by banks (outside bank circulation) in national currency | 2 189.1 | 2 399.1 | 2 778.4 | 2 797.8 | 2 495.6 |
| Ruble money supply – M2* | 43 354.6 | 42 064.1 | 46 280.1 | 47 450.1 | 50 759.7 |
| 5. Deposits in foreign currency | 63 753.1 | 66 656.5 | 64 770.6 | 67 050.7 | 66 647.0 |
| 5.1. Transferable deposits | 14 825.3 | 14 567.2 | 13 241.6 | 13 146.2 | 13 874.8 |
| 5.1.1. Natural persons | 2 223.6 | 2 446.3 | 2 510.8 | 2 576.0 | 2 743.9 |
| 5.1.2. Legal entities** | 12 601.7 | 12 120.9 | 10 730.9 | 10 570.2 | 11 130.9 |
| 5.2. Other deposits | 48 927.8 | 52 089.3 | 51 529.0 | 53 904.5 | 52 772.3 |
| 5.2.1. Natural persons | 32 944.7 | 34 981.4 | 35 256.7 | 36 594.3 | 37 098.2 |
| 5.2.2. Legal entities** | 15 983.1 | 17 107.9 | 16 272.3 | 17 310.2 | 15 674.0 |
6. Securities issued by banks (outside bank circulation) in foreign currency | 3 695.2 | 3 781.7 | 3 901.6 | 3 657.3 | 4 259.4 |
| 7. Deposits in precious metalls | 392.4 | 443.5 | 342.2 | 324.6 | 323.7 |
| Broad money – M3 | 111 195.3 | 112 945.8 | 115 294.6 | 118 482.7 | 121 989.8
|
** Legal entities – commercial and non-commercial institutions, independent entrepreneurs, non-bank credit and financial institutions.