I. Official reserve assets and other foreign currency assets (approximate market value) | 7,276.5 |
A. Official reserve assets | 6,994.6 |
1. Foreign currency reserves (in convertible foreign currencies) | 3,962.1 |
a. Securities | 227.9 |
of which: issuer headquartered in reporting country but located abroad | 0.0 |
b. Total currency and deposits | 3,734.2 |
(i) other national central bank, BIS and IMF | 506.9 |
(ii) bank headquatered in the reporting country | 0.0 |
of which: located abroad | 0.0 |
(iii) bank headquatered outside the reporting country | 3,227.2 |
of which: located in the reporting country | 0.0 |
2. IMF reserve position | 0.0 |
3. SDRs | 540.5 |
4. Gold (including gold deposits) | 1,984.6 |
– volume in millions of fine troy ounces | 1.5 |
5. Other reserve assets (specify) | 507.3 |
– financial derivatives | 0.0 |
– loans to nonbank nonresidents | 0.0 |
– externally managed assets | 0.0 |
– repo assets | 505.2 |
– other | 2.1 |
B. Other foreign currency assets not included in official reserve assets (specify)* | 281.8 |
– securities | 0.0 |
– deposits | 281.8 |
– loans | 0.0 |
– financial derivatives | 0.0 |
– gold | 0.0 |
– other | 0.0 |
II. Predetermined short-term net drains on foreign currency assets (nominal value) |
| Total | Maturity breakdown (residual maturity) |
up to 1 month | more than 1 and up to 3 month | more than 3 month and up to 1 year |
1. Foreign currency loans, securities, and deposits | -4,498.7 | -488.2 | -777.7 | -3,232.9 |
Outflows (–) | -4,640.2 | -531.7 | -796.7 | -3,311.8 |
Principal | -3,641.7 | -512.6 | -667.6 | -2,461.5 |
Interest | -998.6 | -19.1 | -129.1 | -850.3 |
Inflows (+)** | 141.5 | 43.5 | 19.0 | 79.0 |
Principal | 79.2 | 32.7 | 8.5 | 38.1 |
Interest | 62.3 | 10.9 | 10.6 | 40.9 |
2. Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | 0.0 | 0.0 | 0.0 | 0.0 |
a. Short positions (–) | 0.0 | 0.0 | 0.0 | 0.0 |
b. Long positions (+) | 0.0 | 0.0 | 0.0 | 0.0 |
3. Other (specify) | 0.0 | 0.0 | 0.0 | 0.0 |
II. Contingent short-term net drains on foreign currency assets (nominal value) |
| Total | Maturity breakdown (residual maturity, where applicable) |
up to 1 month | more than 1 and up to 3 month | more than 3 month and up to 1 year |
1. Contingent liabilities in foreign currency | -1,309.4 | -719.8 | -31.9 | -557.7 |
1.1. Collateral guarantees on debt falling due within 1 year | -665.1 | -75.5 | -31.9 | -557.7 |
1.2. Other contingent liabilities | -644.3 | -644.3 | 0.0 | 0.0 |
2. Foreign currency securities issued with embedded options (puttable bonds) | 0.0 | 0.0 | 0.0 | 0.0 |
3. Undrawn, unconditional credit lines provided by:*** | 0.0 | 0.0 | 0.0 | 0.0 |
3.1. Other national monetary authorities, BIS, IMF, and other international organizations | 0.0 | 0.0 | 0.0 | 0.0 |
other national monetary authorities (+) | 0.0 | 0.0 | 0.0 | 0.0 |
BIS (+) | 0.0 | 0.0 | 0.0 | 0.0 |
IMF (+) | 0.0 | 0.0 | 0.0 | 0.0 |
other international organizations (+) | 0.0 | 0.0 | 0.0 | 0.0 |
3.2. With banks and other financial institutions headquartered in the reporting country (+) | 0.0 | 0.0 | 0.0 | 0.0 |
3.3. With banks and other financial institutions headquartered outside the reporting country (+) | 0.0 | 0.0 | 0.0 | 0.0 |
4. Undrawn, unconditional credit lines provided to: | 0.0 | 0.0 | 0.0 | 0.0 |
4.1. Other national monetary authorities, BIS, IMF, and other international organizations | 0.0 | 0.0 | 0.0 | 0.0 |
ther national monetary authorities (–) | 0.0 | 0.0 | 0.0 | 0.0 |
BIS (–) | 0.0 | 0.0 | 0.0 | 0.0 |
IMF (–) | 0.0 | 0.0 | 0.0 | 0.0 |
other international organizations (–) | 0.0 | 0.0 | 0.0 | 0.0 |
4.2. With banks and other financial institutions headquartered in the reporting country (–) | 0.0 | 0.0 | 0.0 | 0.0 |
4.3. With banks and other financial institutions headquartered outside the reporting country (–) | 0.0 | 0.0 | 0.0 | 0.0 |
5. Aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | 0.0 | 0.0 | 0.0 | 0.0 |
5.1. Short positions | 0.0 | 0.0 | 0.0 | 0.0 |
Bought puts | 0.0 | 0.0 | 0.0 | 0.0 |
Written calls | 0.0 | 0.0 | 0.0 | 0.0 |
5.2. Long positions | 0.0 | 0.0 | 0.0 | 0.0 |
Bought puts | 0.0 | 0.0 | 0.0 | 0.0 |
Written calls | 0.0 | 0.0 | 0.0 | 0.0 |
IV. Memo items |
1. To be reported with standard periodicity and timeliness: |
1.1. Short–term domestic currency debt indexed to the exchange rate | 0.0 |
1.2. Financial instruments denominated in foreign currency and settled by other means (e.g., in domestic currency) | 0.0 |
derivatives (forwards, futures, or options contracts) | 0.0 |
short positions | 0.0 |
long positions | 0.0 |
other instruments | 0.0 |
1.3. Pledged assets | 0.0 |
included in reserve assets | 0.0 |
included in other foreign currency assets | 0.0 |
1.4. Securities lent and on repo | 505.2 |
lent or repoed and included in Section I | 0.0 |
lent or repoed but not included in Section I | 0.0 |
borrowed or acquired and included in Section I | 0.0 |
borrowed or acquired but not included in Section I | 505.2 |
1.5. Financial derivative assets (net, marked to market) | 0.0 |
– forvards | 0.0 |
– futures | 0.0 |
– swaps | 0.0 |
– options | 0.0 |
– other | 0.0 |
1.6. Derivatives (forward, futures, or options contracts) that have a residual maturity greater than one year | 0.0 |
– aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) |
(a) Short positions | 0.0 |
(b) Long positions | 0.0 |
– aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency |
a. Short positions | 0.0 |
Bought puts | 0.0 |
Written calls | 0.0 |
b. Long positions | 0.0 |
Bought calls | 0.0 |
Written puts | 0.0 |
2. To be disclosed less frequently (data is presented at the end of the quarter): |
2.1. Currency composition of reserves (by groups of currencies) |
Foreign currency reserves, total | 6,994.6 |
– currencies in SDR basket | 6,987.0 |
currencies not in SDR basket | 7.6 |
* Liquid assets (foreign currency and monetary gold) that don't meet the investment grade of the rating scales Fitch Ratings, Standard and Poor’s and Moody’s Investor Service.
** Inflows of foreign currency include those relating to scheduled foreign currency obligations due to the authorities on outstandinf loans and securities that are not covered in Section I.
*** Item is used for reporting undrawn, unconditional credit lines only.