(nominal value)
| | Total | Maturity breakdown (residual maturity, where applicable)
|
| up to 1 month | more than 1 and up to 3 month | more than 3 month and up to 1 year
|
| 1. Contingent liabilities in foreign currency | -82.7 | -47.6 | -4.6 | -30.5 |
| 1.1. Collateral guarantees on debt falling due within 1 year | -40.0 | -4.9 | -4.6 | -30.5 |
| 1.2. Other contingent liabilities | -42.7 | -42.7 | 0.0 | 0.0 |
2. Foreign currency securities issued with embedded options (puttable bonds) | 0.0 | 0.0 | 0.0 | 0.0 |
| 3. Undrawn, unconditional credit lines provided by: | 0.0 | 0.0 | 0.0 | 0.0 |
3.1. Other national monetary authorities, BIS, IMF, and other international organizations | 0.0 | 0.0 | 0.0 | 0.0 |
| other national monetary authorities (+) | 0.0 | 0.0 | 0.0 | 0.0 |
| BIS (+) | 0.0 | 0.0 | 0.0 | 0.0 |
| IMF (+) | 0.0 | 0.0 | 0.0 | 0.0 |
| other international organizations (+) | 0.0 | 0.0 | 0.0 | 0.0 |
| 3.2. With banks and other financial institutions headquartered in the reporting country (+) | 0.0 | 0.0 | 0.0 | 0.0 |
| 3.3. With banks and other financial institutions headquartered outside the reporting country (+) | 0.0 | 0.0 | 0.0 | 0.0 |
| 4. Undrawn, unconditional credit lines provided to: | 0.0 | 0.0 | 0.0 | 0.0 |
| 4.1. Other national monetary authorities, BIS, IMF, and other international organizations | 0.0 | 0.0 | 0.0 | 0.0 |
| other national monetary authorities (–) | 0.0 | 0.0 | 0.0 | 0.0 |
| BIS (–) | 0.0 | 0.0 | 0.0 | 0.0 |
| IMF (–) | 0.0 | 0.0 | 0.0 | 0.0 |
| other international organizations (–) | 0.0 | 0.0 | 0.0 | 0.0 |
| 4.2. With banks and other financial institutions headquartered in the reporting country (–) | 0.0 | 0.0 | 0.0 | 0.0 |
| 4.3. With banks and other financial institutions headquartered outside the reporting country (–) | 0.0 | 0.0 | 0.0 | 0.0 |
| 5. Aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | 0.0 | 0.0 | 0.0 | 0.0 |
| 5.1. Short positions | 0.0 | 0.0 | 0.0 | 0.0 |
| Bought puts | 0.0 | 0.0 | 0.0 | 0.0 |
| Written calls | 0.0 | 0.0 | 0.0 | 0.0 |
| 5.2. Long positions | 0.0 | 0.0 | 0.0 | 0.0 |
| Bought puts | 0.0 | 0.0 | 0.0 | 0.0 |
| Written calls | 0.0 | 0.0 | 0.0 | 0.0
|
| IV. Memo items
|
| 1. To be reported with standard periodicity and timeliness: |
| 1.1. Short–term domestic currency debt indexed to the exchange rate | 0.0 |
1.2. Financial instruments denominated in foreign currency and settled by other means (e.g., in domestic currency) | 0.0 |
| derivatives (forwards, futures, or options contracts) | 0.0 |
| short positions | 0.0 |
| long positions | 0.0 |
| other instruments | 0.0 |
| 1.3. Pledged assets | 0.0 |
| included in reserve assets | 0.0 |
| included in other foreign currency assets | 0.0 |
| 1.4. Securities lent and on repo | 1 649.6 |
| lent or repoed and included in Section I | 0.0 |
| lent or repoed but not included in Section I | 0.0 |
| borrowed or acquired and included in Section I | 0.0 |
| borrowed or acquired but not included in Section I | 1 649.6 |
| 1.5. Financial derivative assets (net, marked to market) | -14.3 |
| – forvards | -14.3 |
| – futures | 0.0 |
| – swaps | 0.0 |
| – options | 0.0 |
| – other | 0.0 |
1.6. Derivatives (forward, futures, or options contracts) that have a residual maturity greater than one year | -859.7 |
| – aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | |
| (a) Short positions | -859.7 |
| (b) Long positions | 0.0 |
| – aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | |
| a. Short positions | 0.0 |
| Bought puts | 0.0 |
| Written calls | 0.0 |
| b. Long positions | 0.0 |
| Bought calls | 0.0 |
| Written puts | 0.0 |
| 2. To be disclosed less frequently (data is presented at the end of the quarter): |
| 2.1. Currency composition of reserves (by groups of currencies) | |
| Foreign currency reserves, total** | 5 652.5 |
| – currencies in SDR basket** | 5 646.0 |
| – currencies not in SDR basket | 6.5
|