Home Page
→ STATISTICS
→ Financial markets
→ Accounting prices on precious metals in standard bars, set by the National Bank
Accounting Prices on Precious Metals in Standard Bars, Set By the National Bank of the Republic of Belarus, for December 2019
Archive is conducted with 01 August 2003
Belarusian rubles
Date | Gold (per 1 g.) | Silver (per 1 g.) | Platinum (per 1 g.) | Palladium (per 1 g.) |
---|---|---|---|---|
03/12/2019 | 98.90 | 1.15 | 60.73 | 124.92 |
04/12/2019 | 99.77 | 1.15 | 61.14 | 126.28 |
05/12/2019 | 100.51 | 1.16 | 61.84 | 126.61 |
06/12/2019 | 100.38 | 1.17 | 60.52 | 126.62 |
07/12/2019 | 100.31 | 1.15 | 61.01 | 127.05 |
10/12/2019 | 99.57 | 1.15 | 60.54 | 127.69 |
11/12/2019 | 99.51 | 1.13 | 61.29 | 127.74 |
Note. Accounting prices are valid until the date of coming into force of their new values.