|
Full Name of Bank* (Short Name*, where available in bank's statute) | Registration Number, Date of Registration | No. of Branches | Chairman | Address | Telephone***, Fax***, Telex***, S.W.I.F.T.***
| | 1. Joint Stock Company "Belagroprombank" (JSC "Belagroprombank") | 20, 03.09.1991 | 87 | Mr. Sergei N. Rumas | 3, Zhukov Ave.,
Minsk, 220036 | 218–57–77, 136, 218–57–14, 252514 APB RB BY, BAPBBY2X | | 2. Open Joint–Stock Company "Belpromstroibank" (JSC "BPS–Bank") | 25, 28.12.1991 | 36 | Mrs. Galina P. Kukharenko | 6, Mulyavin Boulevard,
Minsk, 220005 | 289–41–48, 148, 210–03–42, 289–45–54, 252410 AVAL BY, BPSB BY 2X | | 3. Joint Stock Company "Savings Bank "Belarusbank" (JSC "Joint Stock Savings Bank "Belarusbank" (JSC "JSSB Belarusbank")) | 56, 27.10.1995 | 86 | Mrs. Nadezhda A. Yermakova | 32, Myasnikov St.,
Minsk, 220050 | 218–84–31, 289–38–30, 226–47–50, 252408 PION BY, AKBB BY 2X | | 4. "Belarussian bank of development and reconstruction "Belinvestbank" Joint–Stock Company ("Belinvestbank" JSC) | 807000028, 03.09.2001 | 8 | Mr. Alexander Ye. Rutkovsky | 29, Masherov Ave.,
Minsk, 220002 | 239–02–39, 146, 289–35–46, 252512 BELBB BY, BLBB BY 2X | | 5. "Priorbank" Joint stock company ("Priorbank" JSC) | 12, 12.07.1991 | 0 | Mr. Sergey A. Kostyuchenko | 31-A, V. Khoruzhey St.,
Minsk, 220002 | 289–90–90, 289–91–91, 252268 PRIOR BY, PJCB BY 2X | | 6. Open Joint–Stock Company "BELVNESHECONOMBANK" (Belvnesheconombank) | 24, 12.12.1991 | 24 | Mr. Georgiy A. Egorov | 32, Myasnikov St.,
Minsk, 220050 | 209–29–44, 226–48–09, 252194 BVB BY, BELB BY 2X | | 7. Open Joint–Stock Company "Paritetbank" (OJSC "Paritetbank") | 5, 15.05.1991 | 0 | Mr. Sergei L. Pankovets | 9/4, Gamarnik St.,
Minsk, 220090 | 288–32–48, 288–38–37, 252455 RANET BY, POIS BY 2X | | 8. Open joint–stock company "Belarusky narodny bank" | 27, 16.04.1992 | 1 | | 87à, Nezavisimosty Ave.,
Minsk, 220012 | 280–16–63, 064914418 BNB RU, BLNB BY 2X | | 9. Joint–Stock Company "Belarussian Industrial Bank" (JSC "Belarussian Industrial Bank") | 23, 30.10.1991 | 5 | Mr. Andrey E. Kireev | 8, Melnikaite St.,
Minsk, 220004 | 203–95–78, 209–42–06, 252485 PRB BY, BEIN BY 22 | | 10. Belorussian–Russian Belgazprombank Joint Stock (Belgazprombank) | 16, 19.08.1991 | 8 | Mr. Victor D. Babariko | 60/2, Pritytskiy St.,
Minsk, 220121 | 229–16–16, 259–45–25, 252104 OLIMP BY, OLMP BY 2X | | 11. Closed Joint–Stock Company "Absolutbank"** (CJSC "Absolutbank") | 34, 29.12.1993 | 1 | Mr. Boris G. Cherednik | 95, Nezavisimosty Ave.,
Minsk, 220023 | 237–07–02, 252696 ABSOL BY, ABLT BY 22 | | 12. Joint Stock Bank of Reconversion and Development (RDB–Bank) | 37, 22.02.1994 | 1 | Mr. Yury G. Martynov | 18, Krasnozvyozdnaya St.,
Minsk, 220034 | 269–23–09, 269–23–39, 252628 IBD BY, REDJ BY 22 | | 13. Joint–Stock Company "Minsk Transit Bank" (JSC "MTBank") | 38, 14.03.1994 | 0 | Mr. Andrey K. Zhiskevich | 6-A, Partizansky Ave.,
Minsk, 220033 | 229–99–00, 213–29–09, 252157 MTB BY, MTBK BY 22 | | 14. Open Joint–Stock Company "TECHNOBANK"** (OJSC "TECHNOBANK") | 47, 05.08.1994 | 0 | Mr. Dmitry L. Mikhalevich | 44, Kropotkin St.,
Minsk, 220002 | 283–15–10, 252205 TECHB BY, TECN BY 22 | | 15. Fransabank Open Joint Stock Company ("Fransabank" OJSC ) | 50, 05.10.1994 | 1 | Mr. Ibrahim Koleilat | 3, Tatarskaya St.,
Minsk, 220035 | 226–62–98, 203–06–40, 252106 TALER BY, GTBN BY 22 | | 16. Private joint–stock company "Trustbank" (PJSC "Trustbank") | 53, 09.11.1994 | 0 | Mr. Alexander D. Osmolovskiy | 11, Ignatenko St.,
Minsk, 220035 | 203–24–67, 228–52–31, 252 183 TRUST BY, TRUE BY 2X | | 17. VTB Bank (Belarus) Closed joint–stock company (CJSC VTB Bank (Belarus)) | 57, 07.10.1996 | 6 | Mr. Vladimir V. Ivanov | 51, Ñetkin St.,
Minsk, 220004 | 306–26–62, 222–07–09, 306–26–37, 252670 SNB BY, SLAN BY 22 | | 18. Closed Joint–Stock Company "Alfa-Bank" (Alfa-Bank) | 58, 28.01.1999 | 0 | Mr. Denis A. Kalimov | 12, Sovetskaya St.,
Minsk, 220030 | 200–68–80, 217–64–84, 200–17–00, 225190 ITIB BY, ALFA BY 2X | | 19. "Bank Moscow–Minsk" Joint–stock Company ("Bank Moscow–Minsk" JSC) | 807000002, 24.10.2007 | 0 | Mr. Alexander A. Rakovetz | 49, Kommunisticheskaya St.,
Minsk, 220002 | 237–97–97, 288–63–02, 239–17–09, 252255 PERUN BY, MMBN BY 22 | | 20. Joint–Stock Company "Delta BANK"
(Delta Bank) | 807000015, 25.01.2001 | 0 | | 95, Rozyu Luxemburg St.,
Minsk, 220036 | 279–02–79, 207–36–31, 252025 ATOM BY, ATOM BY 2X | | 21. Joint–stock company "Credexbank" | 807000030, 27.09.2001 | 0 | Mr. Alexander A. Aksenevich | 114, Nekrasova St.,
Minsk, 220068 | 287–83–21, 287–83–20, 252100 NIB BY, NOIB BY 2X | | 22. Joint–Stock Company
"International reserve bank"
(JSC "International reserve bank") | 807000043, 25.02.2002 | 0 | | 11, Promishlennaya St.,
Minsk, 220075 | 299–69–00, 299–69–02, 252020 MRB BY, IRJSBY22 | | 23. Opened joint–stock company
Home Credit Bank" (OJSC HCBank) | 807000056, 10.07.2002 | 0 | Mr. Algerdas N. Tabatadze | 129, Odoyevskogo St.,
Minsk, 220018 | 229–89–89, 229–89–91, LOJSBY22 | | 24. Closed Joint–Stock Company
"BTA Bank"
(CJSC "BTA Bank") | 807000071, 25.07.2002 | 0 | Mr. Sultan T. Marenov | 20, V.Khoruzhey St.,
Minsk, 220123 | 334–54–34, 289–58–22, 252050 AEIB BY, AEBK BY 2X | | 25. United Stock Company
"Byelorussian–Swiss Bank" (BelSwissBank) | 807000069, 07.10.2002 | 0 | Mr. Vitaliy A.Kazbanov | 25, Ya. Kupaly St.,
Minsk, 220030 | 306–20–40, UNBS BY 2X | | 26. Closed Joint–Stock Company
"BELROSBANK"
(CJSC "BELROSBANK") | 807000097, 22.07.2003 | 0 | Mr. Igor V.Katibnikov | 7, Krasnaya St.,
Minsk, 220029 | 210–00–22, 284–84–86, 284–49–29, 252015 BLRB RU, BROS BY 22 | | 27. Joint–Stock Company
"Sombelbank"
(JSC "Sombelbank") | 807000122, 24.04.2004 | 0 | Mrs. Tatyana M.Medvedeva | 25, Marks St.,
Minsk, 200050 | 328–65–82, 220–25–96, 252340 SOMBB BY, SOMA BY 22 | | 28. Closed Joint Stock Company "Belarusian Bank for Small Business" (CJSC "Bank BBSB") | 807000201, 28.08.2008 | 0 | Mr. Stephen James Orlesky | 28, Surganova St., Minsk, 220012 | 202–10–55, 385–22–14, 385–22–13, BBSB BY 2X | | 29. Trade Capital Bank (TC Bank) | 807000163, 12.09.2008 | 0 | Andrey B. Veretelnikov | 3, Kozlova St., Minsk, 220005 | 233–95–75, 233–95–85, 294–50–06, 252155 BBTKB BY, BBTK BY 2X | | 30. Joint-stock company "Zepter Bank" (JSC "Zepter Bank") | 807000214, 13.11.2008 | 0 | Igor A. Dvornikov | 1B, Platonova St., Minsk | 331–89–49, 331–89–48, 252180 ZEPT BY, ZEPTBY2X | | 31. Joint-stock company "Eurobank" (JSC "Eurobank") | 807000148, 09.09.2009 | 0 | Mr. Michael I. Provorov | 129/5, Timiryazeva St., Minsk, 220020 | 259–62–86, 259–62–86, 252086EURO BY, EUBK BY 2X | | 32. "Honorbank" ("Honorbank") | 807000227, 16.10.2009 | 0 | Talebi Gelin Geshalgi | 51, Klara Tsetkin St., Minsk, 220004 | 306–25–91 |
|
Notes:
* – The names of banks are given as they appear in the banks' statutes.
** – The bank's statute lacks the name of the bank in English. Translation is provided.
*** – As of February 2009.
|
|