Information on Participants in the Belarus Interbank Settlement System
ArchiveNumber of BISS participants | |||
---|---|---|---|
Direct* | Indirect** | Special*** | |
2020 | |||
as at February 1 | 32 | 14 | 2 |
as at March 1 | 32 | 12 | 2 |
as at April 1 | 32 | 11 | 2 |
as at May 1 | 32 | 10 | 2 |
as at June 1 | 32 | 9 | 2 |
as at July 1 | 32 | 8 | 2 |
as at August 1 | 32 | 6 | 2 |
as at September 1 | 32 | 5 | 2 |
as at October 1 | 32 | 4 | 2 |
as at November 1 | 32 | 2 | 2 |
as at December 1 | 32 | 0 | 2 |
as at January 1, 2021 | 32 | 0 | 2 |
2021 | |||
as at February 1 | 32 | 0 | 2 |
* National Bank, the banks of the Republic of Belarus and the non-resident banks, non-bank financial institutions and specialized organizations.
** Banks' branches.
*** Banks under liquidation.