Home Page
→ STATISTICS
→ Financial markets
→ Weighted average exchange rate of the Belarusian ruble against foreign currencies
Weighted Average Exchange Rate of the Belarusian Ruble Against Foreign Currencies for 2020
Period | Belarusian rubles for: | |||
---|---|---|---|---|
100 Hryvnias | 1 US Dollar | 1 Euro | 100 Russian Rubles | |
January | 7.8219 | 2.1202 | 2.3502 | 3.4221 |
February | 8.1328 | 2.1991 | 2.3937 | 3.4238 |
January – February | 7.9742 | 2.1618 | 2.3713 | 3.4230 |
March | 7.9709 | 2.4337 | 2.6780 | 3.2604 |
Q1 | 7.9732 | 2.2746 | 2.4781 | 3.3616 |
April | 7.4791 | 2.4947 | 2.7029 | 3.3132 |
January – April | 7.9156 | 2.3287 | 2.5302 | 3.3507 |
May | 7.1731 | 2.4288 | 2.6434 | 3.3360 |
January – May | 7.8503 | 2.3459 | 2.5470 | 3.3481 |
June | 6.7807 | 2.3866 | 2.6833 | 3.4385 |
Q2 | 7.1707 | 2.4382 | 2.6797 | 3.3650 |
H1 | 7.7669 | 2.3524 | 2.5718 | 3.3632 |
July | 6.8435 | 2.4143 | 2.7641 | 3.3732 |
January – July | 7.6931 | 2.3620 | 2.5990 | 3.3648 |
August | 8.1463 | 2.5226 | 2.9731 | 3.4018 |
January – August | 7.7665 | 2.3908 | 2.6510 | 3.3701 |
September | 7.4953 | 2.6118 | 3.0771 | 3.4299 |
Q3 | 7.6827 | 2.5214 | 2.9312 | 3.4024 |
January - September | 7.7417 | 2.4193 | 2.6896 | 3.3777 |
October | 7.6415 | 2.5820 | 3.0374 | 3.3237 |
January – October | 7.7332 | 2.4386 | 2.7190 | 3.3716 |
November | 7.6026 | 2.5792 | 3.0481 | 3.3523 |
January – November | 7.7247 | 2.4504 | 2.7435 | 3.3698 |
December | 7.4668 | 2.5618 | 3.1145 | 3.4485 |
Q4 | 7.5728 | 2.5742 | 3.0704 | 3.3774 |
H2 | 7.6329 | 2.5467 | 2.9970 | 3.3896 |
For the year | 7.7080 | 2.4607 | 2.7760 | 3.3776 |
* Data, updated, compared with previously published.
Methodological comments:
Methodological comments to calculation of indicators are given in section 7 “Methodological notes to the tables” of the Bulletin of Banking Statistics.