Ratios of Required Reserves Placed on Deposit with the National Bank of the Republic of Belarus
Effective date | Attracted resources, Belarusian rubles |
Attracted resources, foreign exchange (%) |
|
---|---|---|---|
Natural persons (%) | Legal persons (%) | ||
01/01/2018 | 4,0 | 4,0 | 17,0 |
01/07/2017 | 4,0 | 4,0 | 15,0 |
01/02/2017 | 4,0 | 4,0 | 11,0 |
01/04/2016 | 7,5 | 7,5 | 7,5 |
01/09/2015 | 8,0 | 8,0 | 8,0 |
01/07/2015 | 7,0 | 7,0 | 7,0 |
01/03/2015 | 0 | 9,0 | 9,0 |
01/02/2015 | 0 | 9,0 | 10,0 |
01/01/2015 | 0 | 9,0 | 12,5 |
01/02/2014 | 0 | 9,0 | 13,0 |
01/08/2013 | 0 | 10,0 | 14,0 |
01/09/2012 | 0 | 10,0 | 12,0 |
01/05/2012 | 0 | 10,0 | 10,0 |
01/11/2011 | 0 | 7,5 | 7,5 |
01/03/2011 | 0 | 9 | 9 |
01/03/2009 | 0 | 6 | 6 |
01/02/2009 | 1 | 6 | 6 |
01/12/2008 | 1,5 | 7 | 7 |
01/04/2007 | 4,5 | 8 | 8 |
01/11/2006 | 4,5 | 8 | 8 |
01/06/2006 | 5 | 8 | 8 |
01/04/2005 | 5 | 9 | 9 |
01/02/2005 | 5 | 10 | 10 |
01/11/2004 | 6 | 10 | 10 |
01/08/2004 | 7 | 10 | 10 |
01/04/2004 | 8 | 10 | 10 |
01/01/2003 | 10 | 10 | 10 |
01/05/2002 | 12 | 16 | 12 |
01/04/2002 | 13 | 16 | 12 |
01/03/2002 | 14 | 16 | 12 |
1995–2001
Effective date | Attracted resources, Belarusian rubles | Attracted resources, foreign exchange (%) | ||||
---|---|---|---|---|---|---|
Demand and term deposits under 1 month | Term deposits (%) | Non–resident banks' funds (%) | ||||
from 1 to 3 months | from 3 months to 1 year | over 1 year | ||||
01/07/1996 | 15 | 10 | 5 | 5 | – | 5–15** |
01/05/1997 | 17 | 13 | 5 | – | – | 0–17** |
01/09/1997 | 21 | 17 | 5 | – | – | 0–21** |
01/07/1998 | 18 | 18 | 18 | 18 | – | 18 |
20/07/1998 | 18 | 18 | 18 | 18 | 54 | 18 |
01/08/1998 | 16 | 16 | 16 | 16 | 46 | 16 |
01/01/2000 | 16 | 16 | 16 | 16 | – | 16 |
01/03/2000 | 17 | 17 | 17 | 17 | – | 16 |
01/04/2000 | 19 | 19 | 19 | 19 | – | 16 |
01/01/2001 | 16 | 16 | 16 | 16 | – | 12 |
1993–1995
Effective date | Attracted resources, Belarusian rubles | Attracted resources, foreign exchange (%) | |||
---|---|---|---|---|---|
Demand deposits (%) | Term deposits (%) | ||||
up to 1 year | from 1 to 3 years | over 3 years | |||
01/04/1992 | 20 | 15 | 10 | – | – |
01/02/1993 | 8–15*** | 8–15*** | 8–15*** | 8–15*** | – |
01/09/1993 | 0–15** | 0–15** | 0–15** | 0–15** | – |
01/11/1993 | 8–15*** | 8–15*** | 8–15*** | 8–15*** | – |
01/04/1994 | 15*** | 10 | 10 | 10 | – |
01/10/1994 | 15 | 10 | 10 | 10 | – |
01/11/1994 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
01/03/1995 | 10 | 10 | 10 | 10 | 5.5 |
01/06/1995 | 12 | 12 | 12 | 12 | 8 |
01/07/1995 | 15 | 15 | 15 | 15 | 10 |
01/08/1995 | 12 | 12 | 12 | 12 | 12 |
* Currently in force.
The ratios introduced on February 1, 2009, came into force starting from the calculation of the reserve requirements for December 2008.
The ratios introduced on December 1, 2008, came into force starting from the calculation of the reserve requirements for October 2008.
Beginning in 2000, the ratios were coming into force since the adjustment of the required reserves as at the current reporting date (for example, the ratios introduced on July 1 were coming into force since the adjustment of the required reserves as at July 1).
Prior to 2000, the ratios were coming into force since the adjustment of the required reserves as at the next reporting date (for example, the ratios introduced on July 1 were coming into force since the adjustment of the required reserves as at August 1).
** Rates are differentiated by maturities similar to deposits in Belarusian rubles.
*** Rates are differentiated by commercial banks.