Home Page
→ STATISTICS
→ External sector statistics
→ International reserve assets of the Republic of Belarus
International Reserve Assets of the Republic of Belarus
mln. US dollars
Total | Monetary gold | SDRs | IMF reserve position | Foreign currency reserves | Other assets | |
---|---|---|---|---|---|---|
01/01/2021* | 7,468.5 | 3,041.5 | 536.1 | 0.0 | 2,960.9 | 930.0 |
01/12/2020 | 7,376.3 | 2,835.5 | 530.4 | 0.0 | 2,975.9 | 1,034.5 |
01/11/2020 | 7,485.6 | 2,981.8 | 526.0 | 0.0 | 2,943.6 | 1,034.2 |
01/10/2020 | 7,321.4 | 2,993.3 | 523.5 | 0.0 | 2,957.4 | 847.1 |
01/09/2020 | 7,457.8 | 3,106.5 | 525.6 | 0.0 | 3,208.9 | 616.8 |
01/08/2020 | 8,857.5 | 3,125.6 | 523.6 | 0.0 | 4,261.3 | 946.9 |
01/07/2020 | 8,795.7 | 2,799.8 | 513.0 | 0.0 | 4,215.7 | 1,267.2 |
01/06/2020 | 7,879.3 | 2,737.8 | 508.7 | 0.0 | 4,450.4 | 182.3 |
01/05/2020 | 7,882.9 | 2,700.3 | 508.7 | 0.0 | 4,532.6 | 141.3 |
01/04/2020 | 7,786.5 | 2,556.8 | 508.2 | 0.0 | 4,715.4 | 6.1 |
* Data are preliminary.