Home Page
→ STATISTICS
→ Special Data Dissemination Standard of the IMF
→ Major macroeconomic and financial data of the National Bank
Major Macroeconomic and Financial Data of the Republic of Belarus
Data category and component | Unit description | Date/Period of latest data |
Latest data | Data for previous date/period |
---|---|---|---|---|
FINANCIAL SECTOR | ||||
Depository corporations survey of the Republic of Belarus, end of period | ||||
Net foreign assets | BYN, million | 01/01/2021 | 9,396.2 | 8,136.9 |
Domestic credit (total) | BYN, million | 01/01/2021 | 54,974.2 | 53,476.7 |
Net claims on general government | BYN, million | 01/01/2021 | -13,274.3 | -14,180.9 |
Claims on public nonfinancial corporations | BYN, million | 01/01/2021 | 24,254.9 | 23,957.3 |
Claims on private sector | BYN, million | 01/01/2021 | 39,106.9 | 38,824.5 |
Claims on nonbank financial institutions | BYN, million | 01/01/2021 | 4,886.8 | 4,875.8 |
Broad money (per monetary survey methodology) | BYN, million | 01/01/2021 | 50,800.7 | 49,345.2 |
M0 money | BYN, million | 01/01/2021 | 4,124.0 | 4,015.2 |
National Bank of the Republic of Belarus survey, end of period | ||||
Net foreign assets | BYN, million | 01/01/2021 | 18,774.7 | 17,652.5 |
Domestic credit | BYN, million | 01/01/2021 | -10,775.1 | -10,136.0 |
Net claims on general government | BYN, million | 01/01/2021 | -14,217.9 | -13,572.1 |
Claims on public nonfinancial corporations | BYN, million | 01/01/2021 | 151.3 | 151.3 |
Claims on private sector | BYN, million | 01/01/2021 | 7.6 | 7.9 |
Claims on nonbank financial institutions | BYN, million | 01/01/2021 | 1,074.7 | 1,074.3 |
Claims on banks | BYN, million | 01/01/2021 | 2,209.2 | 2,202.7 |
Monetary base | BYN, million | 01/01/2021 | 11,478.0 | 11,475.0 |
Capital account | BYN, million | 01/01/2021 | -5,425.6 | -5,945.5 |
Other items net | BYN, million | 01/01/2021 | -62.9 | -74.9 |
Interest rates of the National Bank of the Republic of Belarus | ||||
Refinancing rate | % | 01/07/2020 | 7.75 |
8
(since 20/05/2020) |
EXTERNAL SECTOR | ||||
Balance of payments of the Republic of Belarus, for the reporting quarter/year | ||||
Current account | USD, million | Q3, 2020 | 608.8 | 270.4 |
Trade balance | USD, million | Q3, 2020 | -186.5 | -513.5 |
Export of goods (FOB) | USD, million | Q3, 2020 | 7,563.0 | 6,053.2 |
Import of goods (FOB) | USD, million | Q3, 2020 | 7,749.5 | 6,566.7 |
Services balance | USD, million | Q3, 2020 | 922.3 | 870.6 |
Export of services | USD, million | Q3, 2020 | 2,155.0 | 1,905.7 |
Import of services | USD, million | Q3, 2020 | 1,232.7 | 1,035.1 |
Primary income balance | USD, million | Q3, 2020 | -252.2 | -156.0 |
Receivable | USD, million | Q3, 2020 | 194.4 | 210.5 |
Payable | USD, million | Q3, 2020 | 446.6 | 366.5 |
Secondary income balance | USD, million | Q3, 2020 | 125.2 | 69.3 |
Capital account | USD, million | Q3, 2020 | 2.1 | 0.8 |
Financial account | USD, million | Q3, 2020 | 2,195.1 | -186.1 |
Direct investment abroad | USD, million | Q3, 2020 | 18.8 | 9.9 |
Direct investment in Belarus | USD, million | Q3, 2020 | -55.8 | -184.8 |
Portfolio investment, assets | USD, million | Q3, 2020 | -48.2 | -13.0 |
Portfolio investment, liabilities | USD, million | Q3, 2020 | 12.0 | 1,409.4 |
Financial derivatives, assets | USD, million | Q3, 2020 | 24.5 | -13.3 |
Financial derivatives, liabilities | USD, million | Q3, 2020 | 13.7 | 4.2 |
Other investment, assets | USD, million | Q3, 2020 | 1,767.9 | 748.7 |
Other investment, liabilities | USD, million | Q3, 2020 | -402.0 | -310.4 |
Net errors and omissions | USD, million | Q3, 2020 | -138.4 | 292.4 |
Financing | USD, million | Q3, 2020 | -1,722.6 | 749.7 |
International reserves | USD, million | 01/01/2021 | 7,468.5 1 | 7,376.3 |
International Reserves and international liquidity | Reporting Form | |||
Merchandise trade, for the reporting month2 | ||||
Export of goods (FOB) | USD, million | November 2020 | 25,425.4 | 22,781.4 |
Import of goods (FOB) | USD, million | November 2020 | 26,924.7 | 24,165.8 |
International investment position | USD, million | Q3, 2020 | -30,418.0 | -31,551.2 |
Assets | USD, million | Q3, 2020 | 22,299.6 | 22,237.7 |
Direct investment | USD, million | Q3, 2020 | 1,484.6 | 1,480.4 |
Portfolio investments | USD, million | Q3, 2020 | 75.7 | 123.1 |
Financial derivatives | USD, million | Q3, 2020 | 25.2 | 1.5 |
Other investment | USD, million | Q3, 2020 | 13,392.7 | 11,837.0 |
Reserve assets | USD, million | Q3, 2020 | 7,321.4 | 8,795.7 |
Liabilities | USD, million | Q3, 2020 | 52,717.6 | 53,788.9 |
Direct investment | USD, million | Q3, 2020 | 14,249.2 | 14,813.0 |
Portfolio investments | USD, million | Q3, 2020 | 4,173.5 | 4,198.0 |
Financial derivatives | USD, million | Q3, 2020 | 22.3 | 11.3 |
Other investment | USD, million | Q3, 2020 | 34,272.6 | 34,766.6 |
Gross External Debt Position | USD, million | Q3, 2020 | 40,561.1 | 41,115.6 |
General Government | USD, million | Q3, 2020 | 17,590.7 | 18,054.0 |
Short-term | USD, million | Q3, 2020 | 0.0 | 0.0 |
Currency and deposits | USD, million | Q3, 2020 | 0.0 | 0.0 |
Debt securities | USD, million | Q3, 2020 | 0.0 | 0.0 |
Loans | USD, million | Q3, 2020 | 0.0 | 0.0 |
Trade credit and advances | USD, million | Q3, 2020 | 0.0 | 0.0 |
Other debt liabilities3 | USD, million | Q3, 2020 | 0.0 | 0.0 |
Long-term | USD, million | Q3, 2020 | 17,590.7 | 18,054.0 |
Special drawing rights (SDRs), Allocation4 | USD, million | Q3, 2020 | 0.0 | 0.0 |
Currency and deposits | USD, million | Q3, 2020 | 0.0 | 0.0 |
Debt securities | USD, million | Q3, 2020 | 3,516.9 | 3,551.4 |
Loans | USD, million | Q3, 2020 | 14,073.8 | 14,502.6 |
Trade credit and advances | USD, million | Q3, 2020 | 0.0 | 0.0 |
Other debt liabilities3 | USD, million | Q3, 2020 | 0.0 | 0.0 |
Central Bank | USD, million | Q3, 2020 | 820.6 | 905.1 |
Short-term | USD, million | Q3, 2020 | 86.1 | 104.3 |
Currency and deposits | USD, million | Q3, 2020 | 45.0 | 56.1 |
Debt securities | USD, million | Q3, 2020 | 0.0 | 0.0 |
Loans | USD, million | Q3, 2020 | 41.1 | 48.2 |
Trade credit and advances | USD, million | Q3, 2020 | 0.0 | 0.0 |
Other debt liabilities3 | USD, million | Q3, 2020 | 0.0 | 0.0 |
Long-term | USD, million | Q3, 2020 | 734.5 | 800.8 |
Special drawing rights (SDRs), Allocation | USD, million | Q3, 2020 | 518.6 | 508.2 |
Currency and deposits | USD, million | Q3, 2020 | 0.0 | 0.0 |
Debt securities | USD, million | Q3, 2020 | 0.0 | 0.0 |
Loans | USD, million | Q3, 2020 | 215.9 | 292.6 |
Trade credit and advances | USD, million | Q3, 2020 | 0.0 | 0.0 |
Other debt liabilities3 | USD, million | Q3, 2020 | 0.0 | 0.0 |
Deposit-Taking Corporations, except the Central Bank | USD, million | Q3, 2020 | 5,114.8 | 5,124.7 |
Short-term | USD, million | Q3, 2020 | 2,076.2 | 2,132.4 |
Currency and deposits | USD, million | Q3, 2020 | 2,032.8 | 2,090.4 |
Debt securities | USD, million | Q3, 2020 | 7.4 | 7.4 |
Loans | USD, million | Q3, 2020 | 19.7 | 23.0 |
Trade credit and advances | USD, million | Q3, 2020 | 0.0 | 0.0 |
Other debt liabilities3 | USD, million | Q3, 2020 | 16.3 | 11.6 |
Long-term | USD, million | Q3, 2020 | 3,038.6 | 2,992.3 |
Currency and deposits | USD, million | Q3, 2020 | 2,989.5 | 2,946.9 |
Debt securities | USD, million | Q3, 2020 | 10.0 | 3.4 |
Loans | USD, million | Q3, 2020 | 39.1 | 42.0 |
Trade credit and advances | USD, million | Q3, 2020 | 0.0 | 0.0 |
Other debt liabilities3 | USD, million | Q3, 2020 | 0.0 | 0.0 |
Other Sectors | USD, million | Q3, 2020 | 14,863.3 | 14,829.8 |
Short-term | USD, million | Q3, 2020 | 7,655.6 | 7,703.5 |
Currency and deposits | USD, million | Q3, 2020 | 157.3 | 122.7 |
Debt securities | USD, million | Q3, 2020 | 1.2 | 1.2 |
Loans | USD, million | Q3, 2020 | 661.9 | 709.8 |
Trade credit and advances | USD, million | Q3, 2020 | 6,797.1 | 6,827.2 |
Other debt liabilities3 | USD, million | Q3, 2020 | 38.1 | 42.6 |
Long-term | USD, million | Q3, 2020 | 7,207.7 | 7,126.3 |
Currency and deposits | USD, million | Q3, 2020 | 276.7 | 240.5 |
Debt securities | USD, million | Q3, 2020 | 581.3 | 583.6 |
Loans | USD, million | Q3, 2020 | 6,349.7 | 6,302.2 |
Trade credit and advances | USD, million | Q3, 2020 | 0.0 | 0.0 |
Other debt liabilities3 | USD, million | Q3, 2020 | 0.0 | 0.0 |
Direct Investment: Intercompany Lending | USD, million | Q3, 2020 | 2,171.7 | 2,202.0 |
Debt liabilities of direct investment enterprises to direct investors | USD, million | Q3, 2020 | 2,157.8 | 2,185.7 |
Debt liabilities of direct investors to direct investment enterprises | USD, million | Q3, 2020 | 13.9 | 16.3 |
Debt liabilities to fellow enterprises | USD, million | Q3, 2020 | 0.0 | 0.0 |
Daily released data: | Links to more information |
---|---|
Interest rates of the National Bank of the Republic of Belarus operations: | |
the National Bank of the Republic of Belarus deposit rates on money market | Current rates on operations of the National Bank |
Overnight credit rates | |
Actual rate on one–day interbank credits | Interbank interest rates |
Government securities market rates (GKO, GDO) | Market portfolio indicators |
Official exchange rates | Official exchange rates |
1The data are preliminary.
2According to the sixth edition of the Balance of Payments and International Investment Position Manual.
3Other debt liabilities comprise insurance, pension, and standardized guarantee schemes, and other accounts payable.
4It includes the total SDR allocation to the SDR Department.