Home Page
→ BANKING SECTOR
→ Banks and non-banking credit and financial institutions
→ Information on banks under liquidation and liquidated banks (excluded from the Unified State Register of Legal Entities and Individual Entrepreneurs) in the Republic of Belarus
Information on Banks Under Liquidation in the Republic of Belarus as of 21/01/2021
Name | Registration Number | Date of Registration |
---|---|---|
1. Joint-Stock Company "Delta BANK"
(Delta Bank) |
807000015 | 25/01/2001 |
2. Joint-stock company "Eurobank"
(JSC "Eurobank") |
807000148 | 09/09/2009 |
3. Closed Joint Stock Company "Bank of Investment Technologies"
(CJSC "BIT-Bank") |
807000242 | 15/02/2012 |
Information on Liquidated Banks (Excluded from the Unified State Register of Legal Entities and Individual Entrepreneurs) in the Republic of Belarus as of 21/01/2021
Name | Registration Number | Date of Registration |
---|---|---|
1. Joint-Stock Commercial Bank "UNIVERSAL" | 43 | 21/06/1994 |
2. Joint-Stock Commercial Bank "OBYEDINENNY KAPITAL" | 54 | 25/01/1995 |
3. Joint-Stock Commercial Bank "SOZH" | 3 | 09/04/1991 |
4. Joint-Stock Commercial Bank "ELITBANK" | 35 | 03/02/1994 |
5. Joint-Stock Bank "INKO" Minsk Branch | 4 | 30/10/1993 |
6. Joint-Stock Commercial Bank "ALYANS" | 30 | 09/04/1993 |
7. Joint-Stock Commercial Bank "DUKAT" | 13 | 22/07/1991 |
8. Minsk Private Bank for Construction of A.Klimov | 39 | 14/03/1994 |
9. Universal Joint-Stock Commercial Bank "KREDITNO-KOMMERCHESKIY-BANK" | 52 | 09/11/1994 |
10. Joint-Stock Commercial Bank "SODRUZHESTVO" | 46 | 13/07/1994 |
11. Joint-Stock Commercial Bank "EVROPEISKIY" | 33 | 25/11/1993 |
12. Belorussian Joint-Stock Commercial Bank "MAGNATBANK" | 31 | 22/09/1993 |
13. Bank "RASSVET" | 41 | 25/04/1994 |
14. Joint-Stock Commercial Bank "BELORUSSKIY KREDIT" | 45 | 01/07/1994 |
15. Moscow Joint-Stock Bank for Business Promotion Minsk Branch | 8 | 28/12/1994 |
16. Joint-Stock Commercial Bank "KORPOBANK" | 42 | 20/06/1994 |
17. Joint-Stock Commercial Bank of Business Development "INTEX" | 22 | 14/10/1991 |
18. Joint-Stock Commercial Investment Bank "CHISTINVESTBANK" | 49 | 05/11/1994 |
19. Limited Liability Company Joint Belarusian-Latvian Bank "BELBALTIA" | 44 | 30/06/1994 |
20. Closed Joint-Stock Company "BELKOMBANK" | 4 | 07/05/1991 |
21. Open Joint-Stock Company "BELORUSSKIY BIRZHEVOY BANK" | 29 | 07/10/1992 |
22. Joint-Stock Company "DJEM-BANK"
DJEM-BANK |
18 | 26/08/1991 |
23. "InterPayBank" Joint Stock Company | 807000030 | 27/09/2001 |
24. "International Bank of Economic Cooperation" Incorporated | 807000084 | 10/03/2003 |
25. Open Join-Stock Company Joint-Stock Commercial Bank "RATON"
OJSC "RATON" |
807000107 | 26/09/2003 |
26. "InvestPromBank", Incorporated | 807000135 | 01/01/2005 |
27. Closed joint-stock company “North European Bank”
CJSC “N.E.B. Bank” |
807000227 | 16/10/2009 |